Heavy Duty Engine Oil
Automotive Products
Twin Specialties' line of heavy duty engine oils are made with advanced additive packages to deliver unmatched performance, extended drain intervals and maximum fuel savings for both turbocharged and naturally aspirated diesel engines. Twin's line of heavy duty engine oils meet the latest OEM diesel engine high temperature/high sheer performance requirements including increased fuel economy and cold weather startup.
1 2
Item # |
Item Name |
Package Type |
Quantity |
SAE Grade |
Viscosity Index |
Flash Point |
|---|---|---|---|---|---|---|
| D2001002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL HD 10W Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 10W | Viscosity Index N/A 115 | Flash Point N/A 403 ºF206 ºC |
| D2001003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL HD 10W Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 10W | Viscosity Index N/A 115 | Flash Point N/A 403 ºF206 ºC |
| D2001001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL HD 10W Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 10W | Viscosity Index N/A 115 | Flash Point N/A 403 ºF206 ºC |
| D2113004 /Asset/SAE-10W-30-DIESELALL-PLUS-gal-front.png | N/A 3 x 1 gal. Drydene DieselALL Plus 10W-30 Heavy Duty Engine Oil | Package Type N/A Case | Quantity N/A 3 1 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 144 | Flash Point N/A 220 ºC |
| D2113001 /Asset/Drydene_Tote_1.jpg | N/A Bulk Drydene DieselALL Plus 10W-30 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 330 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 144 | Flash Point N/A 220 ºC |
| D2113002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Plus 10W-30 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 144 | Flash Point N/A 220 ºC |
| D2113003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL Plus 10W-30 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 144 | Flash Point N/A 220 ºC |
| D2513003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL FLEET 10W-30 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 140 | Flash Point N/A 455 ºF235 ºC |
| D2513002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL FLEET 10W-30 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 140 | Flash Point N/A 455 ºF235 ºC |
| D2513001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL FLEET 10W-30 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 275 gal | SAE Grade N/A 10W-30 | Viscosity Index N/A 140 | Flash Point N/A 455 ºF235 ºC |
| D2115404 /Asset/SAE-15W-40-DIESELALL-PLUS-gal-front.jpg | N/A 3 x 1 gal. Drydene DieselALL Plus 15W-40 Heavy Duty Engine Oil | Package Type N/A Case | Quantity N/A 3 1 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 143 | Flash Point N/A 226 ºC |
| D2015404 /Asset/SAE-15W-40-DIESELALL-CONVENTIONAL-gal-front.jpg | N/A 3 x 1 gal. Drydene DieselALL 15W-40 Heavy Duty Engine Oil | Package Type N/A Case | Quantity N/A 3 1 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 215 ºC |
| D2115401 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL Plus 15W-40 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 330 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 143 | Flash Point N/A 226 ºC |
| D2015401 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL 15W-40 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 330 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 215 ºC |
| D2115402 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Plus 15W-40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 143 | Flash Point N/A 226 ºC |
| D2115403 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL Plus 15W-40 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 143 | Flash Point N/A 226 ºC |
| D2015402 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL 15W-40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 215 ºC |
| D2015403 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL 15W-40 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 215 ºC |
| 5000010130P /Asset/Shell_Pail.png | N/A 5 gal Shell T2 HD 15W-40 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 138 | Flash Point N/A 237 ºC |
| 5000010130D /Asset/Shell_Drum.jpg | N/A 55 gal Shell T2 HD 15W-40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 138 | Flash Point N/A 237 ºC |
| 5000010130 /Asset/Shell_Tote.jpg | N/A Bulk Shell T2 HD 15W-40 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 330 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 138 | Flash Point N/A 237 ºC |
| D2215403 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL ELITE 15W-40 Synthetic Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 141 | Flash Point N/A 428 ºF220 ºC |
| D2515403 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL FLEET 15W-40 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 145 | Flash Point N/A 452 ºF237 ºC |
| D2403002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene ALLTEC GEO Low Ash 15W-40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 430 ºF221 ºC |
| D2403003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene ALLTEC GEO Low Ash 15W-40 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 430 ºF221 ºC |
| D2215402 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL ELITE 15W-40 Synthetic Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 141 | Flash Point N/A 428 ºF220 ºC |
| D2515402 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL FLEET 15W-40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 145 | Flash Point N/A 452 ºF237 ºC |
| D2403001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene ALLTEC GEO Low Ash 15W-40 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 142 | Flash Point N/A 430 ºF221 ºC |
| D2215401 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL ELITE 15W-40 Synthetic Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 275 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 141 | Flash Point N/A 428 ºF220 ºC |
| D2515401 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL FLEET 15W-40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 275 gal | SAE Grade N/A 15W-40 | Viscosity Index N/A 145 | Flash Point N/A 452 ºF237 ºC |
| D2215503 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL Plus 15W-50 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 15W-50 | Viscosity Index N/A 145 | Flash Point N/A 464 ºF240 ºC |
| D2215502 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Plus 15W-50 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 15W-50 | Viscosity Index N/A 145 | Flash Point N/A 464 ºF240 ºC |
| D2215501 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL Plus 15W-50 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 15W-50 | Viscosity Index N/A 145 | Flash Point N/A 464 ºF240 ºC |
| D2003001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL HD 30W Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 30W | Viscosity Index N/A 115 | Flash Point N/A 406 ºF208 ºC |
| D2003002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL HD 30W Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 30W | Viscosity Index N/A 115 | Flash Point N/A 406 ºF208 ºC |
| D2003003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL HD 30W Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 30W | Viscosity Index N/A 115 | Flash Point N/A 406 ºF208 ºC |
| D2403001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene ALLTEC GEO Low Ash 30W Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 30W | Viscosity Index N/A 99 | Flash Point N/A 430 ºF221 ºC |
| D2403002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene ALLTEC GEO Low Ash 30W Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 30W | Viscosity Index N/A 99 | Flash Point N/A 430 ºF221 ºC |
| D2403003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene ALLTEC GEO Low Ash 30W Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 30W | Viscosity Index N/A 99 | Flash Point N/A 430 ºF221 ºC |
| D2004001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL HD 40W Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 40W | Viscosity Index N/A 108 | Flash Point N/A 406 ºF208 ºC |
| D2004002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL HD 40W Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 40W | Viscosity Index N/A 108 | Flash Point N/A 406 ºF208 ºC |
| D2004003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL HD 40W Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 40W | Viscosity Index N/A 108 | Flash Point N/A 406 ºF208 ºC |
| D2604003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene ALLTEC GEO Ashless SAE 40 Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 40W | Viscosity Index N/A 100 | Flash Point N/A 522 ºF272 ºC |
| D2404003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene ALLTEC GEO Low Ash 40W Heavy Duty Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 40W | Viscosity Index N/A 97 | Flash Point N/A 450 ºF232 ºC |
| D2604002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene ALLTEC GEO Ashless SAE 40 Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 40W | Viscosity Index N/A 100 | Flash Point N/A 522 ºF272 ºC |
| D2404001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene ALLTEC GEO Low Ash 40W Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 40W | Viscosity Index N/A 97 | Flash Point N/A 450 ºF232 ºC |
| D2404002 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene ALLTEC GEO Low Ash 40W Heavy Duty Engine Oil | Package Type N/A Drum | Quantity N/A 55 gal | SAE Grade N/A 40W | Viscosity Index N/A 97 | Flash Point N/A 450 ºF232 ºC |
| D2604001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene ALLTEC GEO Ashless SAE 40 Heavy Duty Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 40W | Viscosity Index N/A 100 | Flash Point N/A 522 ºF272 ºC |
| D2005003 /Asset/Drydene_Pail.jpg | N/A 5 gal. Drydene DieselALL HD 50W Engine Oil | Package Type N/A Pail | Quantity N/A 5 gal | SAE Grade N/A 50W | Viscosity Index N/A 107 | Flash Point N/A 412 ºF211 ºC |
| D2005001 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL HD 50W Engine Oil | Package Type N/A Tote | Quantity N/A 275 gal | SAE Grade N/A 50W | Viscosity Index N/A 107 | Flash Point N/A 412 ºF211 ºC |
1 2

