Antifreeze/Coolant
Automotive Products
Twin Specialties' line of coolant/antifreeze provide protection for all cooling system metals. With proper maintenance, our coolant/antifreeze delivers cooling system protection for 1,000,000 miles of on-road use without supplement coolant additives (SCAs).
Item # |
Item Name |
Package Type |
Concentration |
Quantity |
pH by 50% Volume |
Boiling Point (50% Volume) |
Freezing Point (50% Volume) |
Ash Content |
Reserve Alkalinity |
|---|---|---|---|---|---|---|---|---|---|
| D8510101 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL SCA Pre-Charged Antifreeze/Coolant Concentrate | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 275 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 158 ºC317 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 5 % | Reserve Alkalinity N/A 6.0 - 7.5 |
| D8510102 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL SCA Pre-Charged Antifreeze/Coolant Concentrate | Package Type N/A Drum | Concentration N/A Concentrate | Quantity N/A 55 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 158 ºC317 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 5 % | Reserve Alkalinity N/A 6.0 - 7.5 |
| D8510201 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL SCA Pre-Charged Antifreeze/Coolant 50/50 Premix | Package Type N/A Tote | Concentration N/A 50/50 | Quantity N/A 275 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 107 ºC225 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 2.5 % | Reserve Alkalinity N/A 3.0 - 3.8 |
| D8510202 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL SCA Pre-Charged Antifreeze/Coolant 50/50 Premix | Package Type N/A Drum | Concentration N/A 50/50 | Quantity N/A 55 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 107 ºC225 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 2.5 % | Reserve Alkalinity N/A 3.0 - 3.8 |
| D8520101 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL Extended Life (ELC) NOAT Antifreeze/Coolant Concentrate | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 275 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 158 ºC317 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 5 % | Reserve Alkalinity N/A 5.5 - 7.0 |
| D8520102 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Extended Life (ELC) NOAT Antifreeze/Coolant Concentrate | Package Type N/A Drum | Concentration N/A Concentrate | Quantity N/A 55 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 158 ºC317 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 5 % | Reserve Alkalinity N/A 5.5 - 7.0 |
| D8520201 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL Extended Life (ELC) NOAT Antifreeze/Coolant 50/50 Premix | Package Type N/A Tote | Concentration N/A 50/50 | Quantity N/A 275 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 107 ºC225 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 2.5 % | Reserve Alkalinity N/A 2.8 - 4.0 |
| D8520202 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Extended Life (ELC) NOAT Antifreeze/Coolant 50/50 Premix | Package Type N/A Drum | Concentration N/A 50/50 | Quantity N/A 55 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 107 ºC225 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 2.5 % | Reserve Alkalinity N/A 2.8 - 4.0 |
| D8520301 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL Extended Life (ELC) Nitrite-Free Antifreeze/Coolant Concentrate | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 275 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 158 ºC316 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 2 % | Reserve Alkalinity N/A 10.0 |
| D8520302 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Extended Life (ELC) Nitrite-Free Antifreeze/Coolant Concentrate | Package Type N/A Drum | Concentration N/A Concentrate | Quantity N/A 55 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 158 ºC316 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 2 % | Reserve Alkalinity N/A 10.0 |
| D8520401 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene DieselALL Extended Life (ELC) Nitrite-Free Antifreeze/Coolant 50/50 Premix | Package Type N/A Tote | Concentration N/A 50/50 | Quantity N/A 275 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 107 ºC224 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 1 % | Reserve Alkalinity N/A 4.5 |
| D8520402 /Asset/Drydene_Drum.jpg | N/A 55 gal. Drydene DieselALL Extended Life (ELC) Nitrite-Free Antifreeze/Coolant 50/50 Premix | Package Type N/A Drum | Concentration N/A 50/50 | Quantity N/A 55 gal | pH by 50% Volume N/A | Boiling Point (50% Volume) N/A 107 ºC224 ºF | Freezing Point (50% Volume) N/A | Ash Content N/A 1 % | Reserve Alkalinity N/A 4.5 |
| FPR0B0 /Asset/Drydene_Tote.jpg | N/A Bulk Peak Final Charge Pro-Series Concentrate Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 275 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 165 ºC329 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A | Reserve Alkalinity N/A 10.0 |
| FPR0B1 /Asset/Screenshot 2025-07-31 154123.png | N/A 55 gal. Peak Final Charge Pro-Series Concentrate Antifreeze/Coolant | Package Type N/A Drum | Concentration N/A Concentrate | Quantity N/A 55 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 165 ºC329 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A | Reserve Alkalinity N/A 10.0 |
| FPR0B8 /Asset/Drydene_Tote.jpg | N/A 275 gal. Peak Final Charge Pro-Series Concentrate Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 275 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 165 ºC329 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A | Reserve Alkalinity N/A 10.0 |
| FPRB50 /Asset/Drydene_Tote.jpg | N/A Bulk Peak Final Charge Pro-Series 50/50 Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A 50/50 | Quantity N/A 275 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 129 ºC265 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A | Reserve Alkalinity N/A 5.0 |
| FPRB51 /Asset/Screenshot 2025-07-31 154142.png | N/A 55 gal. Peak Final Charge Pro-Series 50/50 Antifreeze/Coolant | Package Type N/A Drum | Concentration N/A 50/50 | Quantity N/A 55 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 129 ºC265 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A | Reserve Alkalinity N/A 5.0 |
| FPRB58 /Asset/Drydene_Tote.jpg | N/A 275 gal. Peak Final Charge Pro-Series 50/50 Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A 50/50 | Quantity N/A 275 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 129 ºC265 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A | Reserve Alkalinity N/A 5.0 |
| FXA0B0 /Asset/Drydene_Tote.jpg | N/A Bulk Peak Final Charge Global Concentrate Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 330 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 163 ºC325 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 2 % | Reserve Alkalinity N/A 10 |
| FXA0B1 /Asset/FinalCharge_Global_JPG.jpg | N/A 55 gal. Peak Final Charge Global Concentrate Antifreeze/Coolant | Package Type N/A Drum | Concentration N/A Concentrate | Quantity N/A 55 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 163 ºC325 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 2 % | Reserve Alkalinity N/A 10 |
| FXAB50 /Asset/Drydene_Tote.jpg | N/A Bulk Peak Final Charge Global 50/50 Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A 50/50 | Quantity N/A 330 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 107 ºC225 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 1 % | Reserve Alkalinity N/A 4.5 |
| FXAB51 /Asset/FinalCharge_Global_JPG.jpg | N/A 55 gal. Peak Final Charge Global 50/50 Antifreeze/Coolant | Package Type N/A Drum | Concentration N/A 50/50 | Quantity N/A 55 gal | pH by 50% Volume N/A 8.5 | Boiling Point (50% Volume) N/A 107 ºC225 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 1 % | Reserve Alkalinity N/A 4.5 |
| FYA0B0 /Asset/Drydene_Tote.jpg | N/A Bulk Peak Final Charge Global Yellow Concentrate Antifreeze/Coolant | Package Type N/A Tote | Concentration N/A Concentrate | Quantity N/A 330 gal | pH by 50% Volume N/A 7.9 | Boiling Point (50% Volume) N/A 108 ºC226 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 1 % | Reserve Alkalinity N/A 7 |
| FYA0B1 /Asset/FinalCharge_Yellow_JPG.jpg | N/A 55 gal. Peak Final Charge Global Yellow Concentrate Antifreeze/Coolant | Package Type N/A Drum | Concentration N/A Concentrate | Quantity N/A 55 gal | pH by 50% Volume N/A 7.9 | Boiling Point (50% Volume) N/A 108 ºC226 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 1 % | Reserve Alkalinity N/A 7 |
| FYAB51 /Asset/FinalCharge_Yellow_JPG.jpg | N/A 55 gal. Peak Final Charge Global Yellow 50/50 Antifreeze/Coolant | Package Type N/A Drum | Concentration N/A 50/50 | Quantity N/A 55 gal | pH by 50% Volume N/A 7.9 | Boiling Point (50% Volume) N/A 108 ºC226 ºF | Freezing Point (50% Volume) N/A -37 ºC-34 ºF | Ash Content N/A 1 % | Reserve Alkalinity N/A 3.5 |

