Item # |
Item Name |
Package Type |
Weight |
Thickener Type |
National Lubricating Grease Institute (NLGI) Consistency |
Drop Point |
Worked Penetration at 77ºF |
|---|---|---|---|---|---|---|---|
| 157CC7 /Asset/Castrol_Pail.jpg | N/A 40 lbs Castrol Optileb 823-0 Food Grade Greases | Package Type N/A Pail | Weight N/A 40 lb | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #0 | Drop Point N/A | Worked Penetration at 77ºF N/A 355 to 385 |
| 157C8C /Asset/Castrol_Pail.jpg | N/A 40 lbs Castrol Optileb 823-1 Food Grade Greases | Package Type N/A Pail | Weight N/A 40 lb | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #1 | Drop Point N/A 446 ºF230 ºC | Worked Penetration at 77ºF N/A 310 to 340 |
| 15867E /Asset/Castrol_Pail.jpg | N/A 40 lbs Castrol Optileb 823-2 Food Grade Greases | Package Type N/A Pail | Weight N/A 40 lb | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #2 | Drop Point N/A 446 ºF230 ºC | Worked Penetration at 77ºF N/A 265 to 295 |
| 15868A /Asset/Castrol_Drum.jpg | N/A 400 lbs Castrol Optileb 823-2 Food Grade Greases | Package Type N/A Drum | Weight N/A 400 lb | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #2 | Drop Point N/A 446 ºF230 ºC | Worked Penetration at 77ºF N/A 265 to 295 |
| 15868B /Asset/Castrol_400gm_Cartridge.png | N/A 50 x 14 oz. Castrol Optileb 823-2 Food Grade Greases | Package Type N/A Case | Weight N/A 700 oz | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #2 | Drop Point N/A 446 ºF230 ºC | Worked Penetration at 77ºF N/A 265 to 295 |
| 15852B /Asset/Castrol_Pail.jpg | N/A 40 lbs Castrol Optileb GR UF 00 Food Grade Greases | Package Type N/A Pail | Weight N/A 40 lb | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #00 | Drop Point N/A 381 ºF195 ºC | Worked Penetration at 77ºF N/A 420 |
| 1582AF /Asset/Castrol_Pail.jpg | N/A 40 lbs Castrol Optileb GR UF 1 Food Grade Greases | Package Type N/A Pail | Weight N/A 40 lb | Thickener Type N/A Aluminum Complex | National Lubricating Grease Institute (NLGI) Consistency N/A #1 | Drop Point N/A 446 ºF230 ºC | Worked Penetration at 77ºF N/A 320 |
Product Catalog

