Soluble Oil Coolant
Water-Soluble Coolants
From cost-effective general purpose products to high performance specialty fluids, Twin Specialties' full range of water-extendible coolants can meet all of your machining requirements. Of particular not are the high-pressure biostable fluids designed for use with high-pressure delivery systems, offering excellent foam control, hard water stability and tramp oil rejection. Contact Twin Specialties for information on specific product recommendations and technical support.
1 2
Item # |
Item Name |
Quantity |
Concentrate Appearance |
pH at 20:1 Ratio |
Flash Point |
|---|---|---|---|---|---|
| SOL/54 /Asset/SOL-55.jpg | N/A 55 gal Trim Sol Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Blue-Green Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOL/NR270P /Asset/SOL-NR270P.jpg | N/A 275 gal Trim Sol Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Blue-Green Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOLLCSF/5 /Asset/SOL-LC-sf-5.jpg | N/A 5 gal Trim Sol LC sf Soluble Oil Coolant | Quantity N/A 5 gal | Concentrate Appearance N/A Dark Green Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 212 ºF |
| SOLLCSF/54 /Asset/SOL-LC-sf-55.jpg | N/A 55 gal Trim Sol LC sf Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Dark Green Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 212 ºF |
| SOLLCSF/NR270P /Asset/SOL-LC-sf-NR270P.jpg | N/A 275 gal Trim Sol LC sf Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Dark Green Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 212 ºF |
| SOLND/5 /Asset/SOL-nd-5.jpg | N/A 5 gal Trim Sol nd Soluble Oil Coolant | Quantity N/A 5 gal | Concentrate Appearance N/A Brown Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOLND/54 /Asset/SOL-nd-55.jpg | N/A 55 gal Trim Sol nd Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Brown Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOLND/NR270P /Asset/SOL-nd-NR270P.jpg | N/A 275 gal Trim Sol nd Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Brown Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOLNDSF/5 /Asset/SOL-ndsf-5.jpg | N/A 5 gal Trim Sol ndsf Soluble Oil Coolant | Quantity N/A 5 gal | Concentrate Appearance N/A Brown Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOLNDSF/54 /Asset/SOL-ndsf-55.jpg | N/A 55 gal Trim Sol ndsf Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Brown Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| SOLNDSF/NR270P /Asset/SOL-ndsf-NR270P.jpg | N/A 275 gal Trim Sol ndsf Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Brown Liquid | pH at 20:1 Ratio N/A 8.0 to 9.0 pH | Flash Point N/A > 208 ºF |
| VHPE200PW/5 /Asset/VHP-E200PW-5.jpg | N/A 5 gal Trim VHP E200PW Soluble Oil Coolant | Quantity N/A 5 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 360 ºF |
| VHPE200PW/54 /Asset/VHP-E200PW-55.jpg | N/A 55 gal Trim VHP E200PW Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 360 ºF |
| VHPE200PW/NR270P /Asset/VHP-E200PW-NR270P.jpg | N/A 275 gal Trim VHP E200PW Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 360 ºF |
| VHPE210/5 /Asset/VHP-E210-5.jpg | N/A 5 gal Trim VHP E210 Soluble Oil Coolant | Quantity N/A 5 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 351 ºF |
| VHPE210/54 /Asset/VHP-E210-55.jpg | N/A 55 gal Trim VHP E210 Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 351 ºF |
| VHPE210/NR270P /Asset/VHP-E210-NR270P.jpg | N/A 275 gal Trim VHP E210 Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 351 ºF |
| VHPE320/5 /Asset/VHP-E320-5.jpg | N/A 5 gal Trim VHP E320 Soluble Oil Coolant | Quantity N/A 5 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 360 ºF |
| VHPE320/54 /Asset/VHP-E320-55.jpg | N/A 55 gal Trim VHP E320 Soluble Oil Coolant | Quantity N/A 55 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 360 ºF |
| VHPE320/NR270P /Asset/VHP-E320-NR270P.jpg | N/A 275 gal Trim VHP E320 Soluble Oil Coolant | Quantity N/A 275 gal | Concentrate Appearance N/A Olive Green to Amber Liquid | pH at 20:1 Ratio N/A 8.2 to 8.9 pH | Flash Point N/A > 360 ºF |
1 2

