Soluble Oil Coolant
Water-Soluble Coolants
From cost-effective general purpose products to high performance specialty fluids, Twin Specialties' full range of water-extendible coolants can meet all of your machining requirements. Of particular not are the high-pressure biostable fluids designed for use with high-pressure delivery systems, offering excellent foam control, hard water stability and tramp oil rejection. Contact Twin Specialties for information on specific product recommendations and technical support.
Unit of Measure
| Items |
/Asset/Monroe_Pail.jpg 0006-1-050 5 gal. Prime Cut Soluble Oil Coolant |
/Asset/Monroe_Drum.jpg 0006-1-550 55 gal. Prime Cut Soluble Oil Coolant |
/Asset/Monroe_Pail.jpg 0012-1-050 5 gal. Monroe HD Soluble Oil Coolant |
/Asset/Monroe_Drum.jpg 0012-1-550 55 gal. Monroe HD Soluble Oil Coolant |
/Asset/Monroe_Drum.jpg 0015-1-550 55 gal. Astro-Sol N Soluble Oil Coolant |
|||||
| Product Type | N/A Soluble Oil Coolant | |||||||||
| Quantity | N/A 5 gal | N/A 55 gal | N/A 5 gal | N/A 55 gal | N/A 55 gal | |||||
| Concentrate Appearance | N/A Amber Liquid | N/A Amber Liquid | N/A Dark Brown Viscous Liquid | N/A Dark Brown Viscous Liquid | N/A Dark Amber Liquid | |||||
| Dilution Appearance | N/A Opaque Amber-White | N/A Opaque Amber-White | N/A Tan Milky Liquid | N/A Tan Milky Liquid | N/A Opaque White | |||||
| Odor | N/A | |||||||||
| Residual Film | N/A Fluid Soft | |||||||||
| Specific Gravity at 60ºF (15.6ºC) | N/A | |||||||||
| Density | N/A 8.0 lb/gal | N/A 8.0 lb/gal | N/A 8.1 lb/gal | N/A 8.1 lb/gal | N/A 7.5 lb/gal | |||||
| Density Tolerance (±) | N/A 0.1 lb/gal | |||||||||
| pH Concentrated | N/A | |||||||||
| pH at 20:1 Ratio | N/A 9.2 pH | N/A 9.2 pH | N/A 9.5 pH | N/A 9.5 pH | N/A 9.0 pH | |||||
| pH Tolerance (±) at 20:1 Ratio | N/A 0.2 pH | N/A 0.2 pH | N/A 0.3 pH | N/A 0.3 pH | N/A 0.2 pH | |||||
| pH at 10:1 Ratio | N/A | |||||||||
| Viscosity at 40ºC | N/A | |||||||||
| Flash Point | N/A None | N/A None | N/A None | N/A None | N/A 355 ºF | |||||
| Pour Point | N/A | |||||||||
| Active Sulfur Weight | N/A None | N/A None | N/A 2 % | N/A 2 % | N/A | |||||
| Maximum Active Sulfur Weight | N/A | |||||||||
| Maximum Total Chlorine Weight | N/A | |||||||||
| Total Chlorine Weight | N/A 8 to 9 % | N/A 8 to 9 % | N/A 6.0 % | N/A 6.0 % | N/A | |||||
| Volatile Organic Compounds | N/A | |||||||||
| BRIX Factor | N/A | |||||||||
| Applications | N/A Prime Cut is designed for use in all metalworking applications such as CNC milling, turning, drilling, tapping and grinding. Prime Cut is also excellent on cast iron and sawing applications. | N/A Prime Cut is designed for use in all metalworking applications such as CNC milling, turning, drilling, tapping and grinding. Prime Cut is also excellent on cast iron and sawing applications. | N/A Monroe HD is suited for all types of machining processes including turning, milling, tapping, reaming, broaching, hobbing, and sawing. This product also works well in the various grinding processes, including centerless, cylindrical, surface, internal, belt, and disc. | N/A Monroe HD is suited for all types of machining processes including turning, milling, tapping, reaming, broaching, hobbing, and sawing. This product also works well in the various grinding processes, including centerless, cylindrical, surface, internal, belt, and disc. | N/A Astro-Sol N is designed for use in all metalworking applications such as CNC milling, turning, drilling, tapping and grinding. | |||||
| Working Material | N/A Any Aluminum Alloy | N/A Any Aluminum Alloy | N/A Nickel Alloy Stainless Steel | N/A Nickel Alloy Stainless Steel | N/A | |||||
| Industry Focus | N/A | |||||||||
| All Sawing | N/A | |||||||||
| Broaching | N/A | |||||||||
| Centerless Inside Diameter (ID) and Outside Diameter (OD) Surface Grinding | N/A | N/A | N/A | N/A | N/A 4 % | |||||
| Drilling | N/A | |||||||||
| General Machining | N/A 5 to 10 % | N/A 5 to 10 % | N/A 5 % | N/A 5 % | N/A | |||||
| Grinding | N/A 4 % | N/A 4 % | N/A 3 % | N/A 3 % | N/A | |||||
| Reaming | N/A | |||||||||
| Tapping | N/A | |||||||||
| Milling, Drilling, and Turning | N/A | N/A | N/A | N/A | N/A 5 % | |||||
| Tapping, Drilling, and Reaming | N/A | |||||||||
| Tapping, Drilling, and Sawing | N/A | |||||||||
| Tapping, Sawing, and Reaming | N/A 10 % | |||||||||
| Light Duty | N/A | |||||||||
| Moderate Duty | N/A | |||||||||
| Heavy Duty | N/A | |||||||||
| Water Range | N/A | |||||||||
| Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Claims (Meets Requirements) | N/A | |||||||||
| Storage and Handling | N/A | |||||||||
| Additional Information | N/A | |||||||||
|
|
||||||||||


