Semi-Synthetic Coolant
Water-Soluble Coolants
From cost-effective general purpose products to high performance specialty fluids, Twin Specialties' full range of water-extendible coolants can meet all of your machining requirements. Of particular note are the high-pressure biostable fluids designed for use with high-pressure delivery systems, offering excellent foam control, hard water stability and tramp oil rejection. Contact Twin Specialties for information on specific product recommendations and technical support.
Item # |
Item Name |
Package Type |
Quantity |
pH at 20:1 Ratio |
|---|---|---|---|---|
| 15B73E /Asset/Castrol_Tote.jpg | N/A 330 gal Castrol Alusol SL 51 XBB Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A 9.2 to 9.8 pH |
| 2177C4 /Asset/Castrol_Tote.jpg | N/A Bulk Castrol Hysol MB 50 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A 9.3 to 9.8 pH |
| 217BDD /Asset/Castrol_Tote.jpg | N/A Bulk Castrol Hysol 21 BF Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A 9.2 to 9.8 pH |
| 217D0F /Asset/Castrol_Tote.jpg | N/A Bulk Castrol Hysol SL 36 XBB Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A 9.3 pH |
| D6421601 /Asset/Drydene_Tote.jpg | N/A 330 gal Drydene Versolmax EP Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A |
| D6421602 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Versolmax EP Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| D6421603 /Asset/Drydene_Pail_1.jpg | N/A 5 gal Drydene Versolmax EP Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A |
| D6422001 /Asset/Drydene_Tote.jpg | N/A 330 gal Drydene Versolcut X5 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A |
| D6422002 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Versolcut X5 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| D6422003 /Asset/Drydene_Pail_1.jpg | N/A 5 gal Drydene Versolcut X5 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A |
| D6422201 /Asset/Drydene_Tote.jpg | N/A 330 gal Drydene Versolcut X2 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A |
| D6422202 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Versolcut X2 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| D6422203 /Asset/Drydene_Pail_1.jpg | N/A 5 gal Drydene Versolcut X2 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A |
| D6422401 /Asset/Drydene_Tote.jpg | N/A 330 gal Drydene Versolcut X1 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A |
| D6422402 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Versolcut X1 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| D6422403 /Asset/Drydene_Pail_1.jpg | N/A 5 gal Drydene Versolcut X1 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A |
| D6422601 /Asset/Drydene_Tote.jpg | N/A 330 gal Drydene Versolcut NC Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 330 gal | pH at 20:1 Ratio N/A |
| D6422602 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Versolcut NC Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| D6422603 /Asset/Drydene_Pail_1.jpg | N/A 5 gal Drydene Versolcut NC Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A |
| HS888NXT/5 /Asset/HS888NXT-5.jpg | N/A 5 gal Trim HyperSol 888NXT Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| HS888NXT/54 /Asset/HS888NXT-55.jpg | N/A 55 gal Trim HyperSol 888NXT Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| HS888NXT/NR270P /Asset/HS888NXT-NR270P.jpg | N/A 275 gal Trim HyperSol 888NXT Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| MS455/5 /Asset/MS455-5.jpg | N/A 5 gal Trim MicroSol 455 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.7 to 9.7 pH |
| MS455/54 /Asset/MS455-55.jpg | N/A 55 gal Trim MicroSol 455 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.7 to 9.7 pH |
| MS455/NR270P /Asset/MS455-NR270P.jpg | N/A 275 gal Trim MicroSol 455 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.7 to 9.7 pH |
| MS485/5 /Asset/MS485-5.jpg | N/A 5 gal Trim MicroSol 485 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.6 to 10.2 pH |
| MS585XT/5 /Asset/MS585XT-5.jpg | N/A 5 gal Trim MicroSol 585XT Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.3 to 9.6 pH |
| MS590XT/5 /Asset/MS590XT-5.jpg | N/A 5 gal Trim MicroSol 590XT Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 9.7 pH |
| MS590XT/54 /Asset/MS590XT-55.jpg | N/A 55 gal Trim MicroSol 590XT Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 9.7 pH |
| MS590XT/NR270P /Asset/MS590XT-NR270P.jpg | N/A 275 gal Trim MicroSol 590XT Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 9.7 pH |
| MS606/5 /Asset/MS606-5.jpg | N/A 5 gal Trim MicroSol 606 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 9.2 pH |
| MS606/54 /Asset/MS606-55.jpg | N/A 55 gal Trim MicroSol 606 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 9.2 pH |
| MS606/NR270P /Asset/MS606-NR270P.jpg | N/A 275 gal Trim MicroSol 606 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 9.2 pH |
| MS606BD/5 /Asset/MS606BD-5.jpg | N/A 5 gal Trim MicroSol 606 bd Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 9.2 pH |
| MS606BD/54 /Asset/MS606BD-55.jpg | N/A 55 gal Trim MicroSol 606 bd Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 9.2 pH |
| MS606BD/NR270P /Asset/MS606BD-NR270P.jpg | N/A 275 gal Trim MicroSol 606 bd Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 9.2 pH |
| MS685/5 /Asset/MS685-5.jpg | N/A 5 gal Trim MicroSol 685 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.5 to 10.0 pH |
| MS685/54 /Asset/MS685-55.jpg | N/A 55 gal Trim MicroSol 685 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 9.5 to 10.0 pH |
| MS685/NR270P /Asset/MS685-NR270P.jpg | N/A 275 gal Trim MicroSol 685 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 9.5 to 10.0 pH |
| MS685LF/5 /Asset/MS685LF-5.jpg | N/A 5 gal Trim MicroSol 685lf Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.4 to 10.0 pH |
| MS685LF/54 /Asset/MS685LF-55.jpg | N/A 55 gal Trim MicroSol 685lf Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 9.4 to 10.0 pH |
| MS685LF/NR270P /Asset/MS685LF-NR270P.jpg | N/A 275 gal Trim MicroSol 685lf Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 9.4 to 10.0 pH |
| MS690XT/5 /Asset/MS690XT-5.jpg | N/A 5 gal Trim MicroSol 690XT Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| MS690XT/54 /Asset/MS690XT-55.jpg | N/A 55 gal Trim MicroSol 690XT Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| MS690XT/NR270P /Asset/MS690XT-NR270P.jpg | N/A 275 gal Trim MicroSol 690XT Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| MS692XT/5 /Asset/MS692XT-5.jpg | N/A 5 gal Trim MicroSol 692XT Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| MS692XT/54 /Asset/MS692XT-55.jpg | N/A 55 gal Trim MicroSol 692XT Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| MS692XT/NR270P /Asset/MS692XT-NR270P.jpg | N/A 275 gal Trim MicroSol 692XT Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 9.6 pH |
| SC230/5 /Asset/SC230-5.jpg | N/A 5 gal Trim SC230 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.7 to 9.2 pH |
| SC230/54 /Asset/SC230-55.jpg | N/A 55 gal Trim SC230 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.7 to 9.2 pH |

