Metal Honing Oil
Metal Cutting Fluids
Designed to be used "neat", without any dilution, Twin Specialties' line of metal honing oil includes custom formulated honing oils for all metals and part dimensions.
Item # |
Item Name |
Package Type |
Quantity |
Viscosity at 40ºC |
Viscosity at 100 ºF, SUS |
|---|---|---|---|---|---|
| TWHOZ-055 /Asset/Black_Drum.jpg | N/A 55 gal Twin Honing Oil Z | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A | Viscosity at 100 ºF, SUS N/A 40 SUS |
| TWHOZ-005 /Asset/White_Pail.jpg | N/A 5 gal Twin Honing Oil Z | Package Type N/A Pail | Quantity N/A 5 gal | Viscosity at 40ºC N/A | Viscosity at 100 ºF, SUS N/A 40 SUS |
| TWHO30-055 /Asset/Black_Drum.jpg | N/A 55 gal Twin Honing Oil 30 Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A > 20 cSt | Viscosity at 100 ºF, SUS N/A |
| TWHO300-055 /Asset/Black_Drum.jpg | N/A 55 gal. Twin Honing Oil 300 Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A | Viscosity at 100 ºF, SUS N/A |
| D6423403 /Asset/Drydene_Pail_1.jpg | N/A 5 gal Dryden Honex GP Honing Oil | Package Type N/A Pail | Quantity N/A 5 gal | Viscosity at 40ºC N/A 6 cSt | Viscosity at 100 ºF, SUS N/A |
| D6423402 /Asset/Drydene_Drum.jpg | N/A 55 gal Dryden Honex GP Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A 6 cSt | Viscosity at 100 ºF, SUS N/A |
| D6423401 /Asset/Drydene_Tote.jpg | N/A 330 gal Dryden Honex GP Honing Oil | Package Type N/A Tote | Quantity N/A 330 gal | Viscosity at 40ºC N/A 6 cSt | Viscosity at 100 ºF, SUS N/A |
| 2170B1 /Asset/Castrol_Tote.jpg | N/A Bulk Castrol Honilo 980 Honing Oil | Package Type N/A Tote | Quantity N/A 330 gal | Viscosity at 40ºC N/A 4.3 cSt | Viscosity at 100 ºF, SUS N/A 41 SUS |
| 216EDF /Asset/Castrol_Tote.jpg | N/A Bulk Castrol Honilo 710 Honing Oil | Package Type N/A Tote | Quantity N/A 330 gal | Viscosity at 40ºC N/A 4.75 to 5.8 cSt | Viscosity at 100 ºF, SUS N/A |
| 152FC5 /Asset/Castrol_Drum.jpg | N/A 55 gal Castrol Honilo 980 Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A 4.3 cSt | Viscosity at 100 ºF, SUS N/A 41 SUS |
| 152FC4 /Asset/Castrol_Tote.jpg | N/A 330 gal Castrol Honilo 980 Honing Oil | Package Type N/A Tote | Quantity N/A 330 gal | Viscosity at 40ºC N/A 4.3 cSt | Viscosity at 100 ºF, SUS N/A 41 SUS |
| 14D538 /Asset/Castrol_Drum.jpg | N/A 55 gal Castrol Honilo 981 Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A 4.8 cSt | Viscosity at 100 ºF, SUS N/A 47 SUS |
| 14D533 /Asset/Castrol_Tote.jpg | N/A 330 gal Castrol Honilo 710 Honing Oil | Package Type N/A Tote | Quantity N/A 330 gal | Viscosity at 40ºC N/A 4.75 to 5.8 cSt | Viscosity at 100 ºF, SUS N/A |
| 14D52F /Asset/Castrol_Drum.jpg | N/A 55 gal Castrol Honilo 710 Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A 4.75 to 5.8 cSt | Viscosity at 100 ºF, SUS N/A |
| 0077-1-550 /Asset/Monroe_Drum.jpg | N/A 55 gal. Monroe Hone 15 SF Honing Oil | Package Type N/A Drum | Quantity N/A 55 gal | Viscosity at 40ºC N/A | Viscosity at 100 ºF, SUS N/A 22 SUS |
| 0077-1-050 /Asset/Monroe_Pail.jpg | N/A 5 gal. Monroe Hone 15 SF Honing Oil | Package Type N/A Pail | Quantity N/A 5 gal | Viscosity at 40ºC N/A | Viscosity at 100 ºF, SUS N/A 22 SUS |

