Metal Honing Oil
Metal Cutting Fluids
Designed to be used "neat", without any dilution, Twin Specialties' line of metal honing oil includes custom formulated honing oils for all metals and part dimensions.
Unit of Measure
| Items |
/Asset/Black_Drum.jpg TWHOZ-055 55 gal Twin Honing Oil Z |
/Asset/White_Pail.jpg TWHOZ-005 5 gal Twin Honing Oil Z |
/Asset/Black_Drum.jpg TWHO30-055 55 gal Twin Honing Oil 30 Honing Oil |
/Asset/Black_Drum.jpg TWHO300-055 55 gal. Twin Honing Oil 300 Honing Oil |
/Asset/Drydene_Pail_1.jpg D6423403 5 gal Dryden Honex GP Honing Oil |
|||||
| Product Type | N/A | N/A | N/A | N/A Honing Oil | N/A | |||||
| Quantity | N/A 55 gal | N/A 5 gal | N/A 55 gal | N/A 55 gal | N/A 5 gal | |||||
| Appearance | N/A Yellow Liquid | N/A Yellow Liquid | N/A Transparent Brown Liquid | N/A Clear Yellow Liquid | N/A Amber Liquid | |||||
| Odor | N/A Characteristic | N/A Characteristic | N/A Mild, Characteristic | N/A | N/A Mild | |||||
| Specific Gravity at 60ºF | N/A 0.84 | N/A 0.84 | N/A 0.894 | N/A | N/A 0.85 | |||||
| Density | N/A 7.00 lb/gal | N/A 7.00 lb/gal | N/A 7.45 lb/gal | N/A 7.37 lb/gal | N/A 7.29 lb/gal | |||||
| ISO Viscosity Grade | N/A | |||||||||
| ISO Viscosity Grade | N/A | |||||||||
| Viscosity at 40ºC | N/A | N/A | N/A > 20 cSt | N/A | N/A 6 cSt | |||||
| Viscosity at 100 ºF, SUS | N/A 40 SUS | N/A 40 SUS | N/A | N/A | N/A | |||||
| Flash Point | N/A > 270 ºF | N/A > 270 ºF | N/A > 351 ºF | N/A 351 ºF | N/A > 284 ºF | |||||
| Flash Point | N/A | |||||||||
| Copper Corrosion | N/A | |||||||||
| Total Chlorine Weight | N/A | N/A | N/A | N/A | N/A None | |||||
| Active Sulfur Weight | N/A | N/A | N/A | N/A | N/A None | |||||
| Applications | N/A | N/A | N/A | N/A |
N/A
DRYDENE HONEX GP may be used for variety of metalworking processes across many metal types including:
|
|||||
| Recommended Concentrations | N/A Use as received. Do not mix. | N/A Use as received. Do not mix. | N/A | N/A | N/A | |||||
| Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A |
N/A
DRYDENE HONEX GP is an ideal choice for operators engaged in light-duty honing and grinding processes that involve both alloys and yellow metals:
|
|||||
| Storage and Handling | N/A | |||||||||
|
|
||||||||||



