Fire-Resistant Hydraulic Oil
Hydraulic Oil
Twin Specialties' line of fire resistant hydraulic oils include both water-glycol based and polyol-ester based fluids. These oils are excellent for applications that require a high degree of lubricity and fire resistance such as die-casting machines, forging machines, furnace doors, and mining equipment. The oils also provide protection against rust and vapor phase corrosion.
Item # |
Item Name |
Package Type |
Quantity |
Lubricant Composition |
ISO Viscosity Grade |
Viscosity Index |
Flash Point |
Pour Point |
pH by Volume |
|---|---|---|---|---|---|---|---|---|---|
| 550057076 /Asset/Shell_Drum.jpg | N/A 55 gal Shell EcoSafe S3 DU 46 Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Polyalkylene Glycol (PAG) | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 178 | Flash Point N/A 275 ºC | Pour Point N/A -45 ºC | pH by Volume N/A |
| 1528B7 /Asset/Castrol_Drum.jpg | N/A 55 gal Castrol Anvol SWX 46 Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Polyol Ester | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 180 | Flash Point N/A 280 ºC | Pour Point N/A -36 ºC | pH by Volume N/A |
| 1528B6 /Asset/Castrol_Tote.jpg | N/A 320 gal Castrol Anvol SWX 46 Fire-Resistant Hydraulic Oil | Package Type N/A Tote | Quantity N/A 330 gal | Lubricant Composition N/A Polyol Ester | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 180 | Flash Point N/A 280 ºC | Pour Point N/A -36 ºC | pH by Volume N/A |
| 15B2DC /Asset/Castrol_Tote.jpg | N/A 440 gal Castrol Anvol SWX 46 Fire-Resistant Hydraulic Oil | Package Type N/A Tote | Quantity N/A 440 gal | Lubricant Composition N/A Polyol Ester | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 180 | Flash Point N/A 280 ºC | Pour Point N/A -36 ºC | pH by Volume N/A |
| 550043548 /Asset/Shell_Drum.jpg | N/A 55 gal Shell Turbo S5 DR 46 Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Polyol Ester | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A | Flash Point N/A 262 ºC | Pour Point N/A -24 ºC | pH by Volume N/A |
| 550027591 /Asset/Shell_Drum.jpg | N/A 55 gal Shell Irus C-NA Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Water-Glycol | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A | Flash Point N/A | Pour Point N/A -90 ºF | pH by Volume N/A 9.5 pH |
| 157DB4 /Asset/Castrol_Drum.jpg | N/A 55 gal Castrol Anvol WG 46 Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Water-Glycol | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 200 | Flash Point N/A | Pour Point N/A -51 ºC-60 ºF | pH by Volume N/A 9.2 pH |
| 157DB5 /Asset/Castrol_Tote.jpg | N/A 320 gal Castrol Anvol WG 46 Fire-Resistant Hydraulic Oil | Package Type N/A Tote | Quantity N/A 330 gal | Lubricant Composition N/A Water-Glycol | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 200 | Flash Point N/A | Pour Point N/A -51 ºC-60 ºF | pH by Volume N/A 9.2 pH |
| 21672C /Asset/Castrol_Tote.jpg | N/A Bulk Castrol Anvol WG 46 Fire-Resistant Hydraulic Oil | Package Type N/A Tote | Quantity N/A 330 gal | Lubricant Composition N/A Water-Glycol | ISO Viscosity Grade N/A ISO 46 | Viscosity Index N/A 200 | Flash Point N/A | Pour Point N/A -51 ºC-60 ºF | pH by Volume N/A 9.2 pH |
| 550057079 /Asset/Shell_Drum.jpg | N/A 55 gal Shell EcoSafe S3 DU 68 Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Polyalkylene Glycol (PAG) | ISO Viscosity Grade N/A ISO 68 | Viscosity Index N/A 181 | Flash Point N/A 280 ºC | Pour Point N/A -42 ºC | pH by Volume N/A |
| 1528B8 /Asset/Castrol_Drum.jpg | N/A 55 gal Castrol Anvol SWX 68 Fire-Resistant Hydraulic Oil | Package Type N/A Drum | Quantity N/A 55 gal | Lubricant Composition N/A Polyol Ester | ISO Viscosity Grade N/A ISO 68 | Viscosity Index N/A 180 | Flash Point N/A 300 ºC | Pour Point N/A -33 ºC | pH by Volume N/A |
| 1528B9 /Asset/Castrol_Tote.jpg | N/A 330 gal Castrol Anvol SWX 68 Fire-Resistant Hydraulic Oil | Package Type N/A Tote | Quantity N/A 330 gal | Lubricant Composition N/A Polyol Ester | ISO Viscosity Grade N/A ISO 68 | Viscosity Index N/A 180 | Flash Point N/A 300 ºC | Pour Point N/A -33 ºC | pH by Volume N/A |

