Semi-Synthetic Coolant
Water-Soluble Coolants
From cost-effective general purpose products to high performance specialty fluids, Twin Specialties' full range of water-extendible coolants can meet all of your machining requirements. Of particular note are the high-pressure biostable fluids designed for use with high-pressure delivery systems, offering excellent foam control, hard water stability and tramp oil rejection. Contact Twin Specialties for information on specific product recommendations and technical support.
Item # |
Item Name |
Package Type |
Quantity |
pH at 20:1 Ratio |
|---|---|---|---|---|
| SC230/NR270P /Asset/SC230-NR270P.jpg | N/A 275 gal Trim SC230 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.7 to 9.2 pH |
| SC230CG/5 /Asset/SC230CG-5.jpg | N/A 5 gal Trim SC230CG Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.0 to 9.5 pH |
| SC230CG/54 /Asset/SC230CG-55.jpg | N/A 55 gal Trim SC230CG Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 9.0 to 9.5 pH |
| SC230CG/NR270P /Asset/SC230CG-NR270P.jpg | N/A 275 gal Trim SC230CG Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 9.0 to 9.5 pH |
| SC230CGND/5 /Asset/SC230CGnd-5.jpg | N/A 5 gal Trim SC230CG nd Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.0 to 9.5 pH |
| SC230CGND/54 /Asset/SC230CGnd-55.jpg | N/A 55 gal Trim SC230CG nd Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 9.0 to 9.5 pH |
| SC230CGND/NR270P /Asset/SC230CGnd-NR270P.jpg | N/A 275 gal Trim SC230CG nd Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 9.0 to 9.5 pH |
| SC230ND/5 /Asset/SC230nd-5.jpg | N/A 5 gal Trim SC230 nd Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.7 to 9.2 pH |
| SC230ND/54 /Asset/SC230nd-55.jpg | N/A 55 gal Trim SC230 nd Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.7 to 9.2 pH |
| SC230ND/NR270P /Asset/SC230nd-NR270P.jpg | N/A 275 gal Trim SC230 nd Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.7 to 9.2 pH |
| SC520/5 /Asset/SC520-5.jpg | N/A 5 gal Trim SC520 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.6 to 10.0 pH |
| SC520/54 /Asset/SC520-55.jpg | N/A 55 gal Trim SC520 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 9.6 to 10.0 pH |
| SC520/NR270P /Asset/SC520-NR270P.jpg | N/A 275 gal Trim SC520 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 9.6 to 10.0 pH |
| SC536/5 /Asset/SC536-5.jpg | N/A 5 gal Trim SC536 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 9.4 to 9.8 pH |
| SC536/54 /Asset/SC536-55.jpg | N/A 55 gal Trim SC536 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 9.4 to 9.8 pH |
| SC536/NR270P /Asset/SC536-NR270P.jpg | N/A 275 gal Trim SC536 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 9.4 to 9.8 pH |
| SC620/5 /Asset/SC620-5.jpg | N/A 5 gal Trim SC620 Semi-Synthetic Coolant | Package Type N/A Pail | Quantity N/A 5 gal | pH at 20:1 Ratio N/A 8.8 to 10.4 pH |
| SC620/54 /Asset/SC620-55.jpg | N/A 55 gal Trim SC620 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A 8.8 to 10.4 pH |
| SC620/NR270P /Asset/SC620-NR270P.jpg | N/A 275 gal Trim SC620 Semi-Synthetic Coolant | Package Type N/A Tote | Quantity N/A 275 gal | pH at 20:1 Ratio N/A 8.8 to 10.4 pH |
| TWKL2683-055 /Asset/Black_Drum.jpg | N/A 55 gal. Twin Kool 2683 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| TWKL2684-055 /Asset/Black_Drum.jpg | N/A 55 gal. Twin Kool 2684 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| TWKL2686-055 /Asset/Black_Drum.jpg | N/A 55 gal. Twin Kool 2686 Semi-Synthetic Coolant | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |
| TWKLX50-055 /Asset/Black_Drum.jpg | N/A 55 gal. Twin Kool X50 | Package Type N/A Drum | Quantity N/A 55 gal | pH at 20:1 Ratio N/A |

