Neat Metal Cutting Oil
Metal Cutting Fluids
Twin Specialties' line of neat metal cutting oils are designed to be used "neat" without any dilution. These cutting oils are designed for a full range of metal cutting operations.
1 2
Item # |
Item Name |
Package Type |
Quantity |
Appearance |
ISO Viscosity Grade |
Viscosity at 40ºC |
|---|---|---|---|---|---|---|
| D6421002 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Vertax EP Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Clear Red Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 60 to 70 cSt |
| D6421003 /Asset/Drydene_Pail.jpg | N/A 5 gal Drydene Vertax EP Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Clear Red Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 60 to 70 cSt |
| D6423601 /Asset/Drydene_Tote.jpg | N/A Bulk Drydene Vertax NCL Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 330 gal | Appearance N/A Dark Amber Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 30 cSt |
| D6423602 /Asset/Drydene_Drum.jpg | N/A 55 gal Drydene Vertax NCL Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Dark Amber Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 30 cSt |
| D6423603 /Asset/Drydene_Pail.jpg | N/A 5 gal Drydene Vertax NCL Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Dark Amber Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 30 cSt |
| OE310NS/5 /Asset/OE310-NS-5.jpg | N/A 5 gal Trim OE310 NS Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 10.60 cSt |
| OE310NS/54 /Asset/OE310-NS-55.jpg | N/A 55 gal Trim OE310 NS Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 10.60 cSt |
| OE310NS/NR270P /Asset/OE310-NS-NR270P.jpg | N/A 275 gal Trim OE310 NS Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 10.60 cSt |
| OE315NS/5 /Asset/OE315-NS-5.jpg | N/A 5 gal Trim OE315NS Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 15 cSt |
| OE315NS/54 /Asset/OE315-NS-55.jpg | N/A 55 gal Trim OE315NS Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 15 cSt |
| OE315NS/NR270P /Asset/OE315-NS-NR270P.jpg | N/A 275 gal Trim OE315NS Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 15 cSt |
| OE322NS/5 /Asset/OE322-NS-5.jpg | N/A 5 gal Trim OE322 NS Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 21.90 cSt |
| OE322NS/54 /Asset/OE322-NS-55.jpg | N/A 55 gal Trim OE322 NS Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 21.90 cSt |
| OE322NS/NR270P /Asset/OE322-NS-NR270P.jpg | N/A 275 gal Trim OE322 NS Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 21.90 cSt |
| OE330NS/5 /Asset/OE330-NS-5.jpg | N/A 5 gal Trim OE330 NS Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 30 cSt |
| OE330NS/54 /Asset/OE330-NS-55.jpg | N/A 55 gal Trim OE330 NS Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 30 cSt |
| OE330NS/NR270P /Asset/OE330-NS-NR270P.jpg | N/A 275 gal Trim OE330 NS Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Straw Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 30 cSt |
| OM100/5 /Asset/OM-100-5.jpg | N/A 5 gal Trim OM 100 Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Clear Amber Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 20.90 cSt |
| OM100/54 /Asset/OM-100-55.jpg | N/A 55 gal Trim OM 100 Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Clear Amber Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 20.90 cSt |
| OM100/NR270P /Asset/OM-100-NR270P.jpg | N/A 275 gal Trim OM 100 Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Clear Amber Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 20.90 cSt |
| OM287/5 /Asset/OM-287-5.jpg | N/A 5 gal Trim OM 287 Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Brown Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 20.30 cSt |
| OM287/54 /Asset/OM-287-55.jpg | N/A 55 gal Trim OM 287 Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Brown Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 20.30 cSt |
| OM287/NR270P /Asset/OM-287-NR270P.jpg | N/A 275 gal Trim OM 287 Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Brown Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 20.30 cSt |
| OE209/5 /Asset/OE209-5.jpg | N/A 5 gal Trim OE209 Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Colorless Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 8.70 cSt |
| OE209/54 /Asset/TRIM_OE209_55.jpg | N/A 55 gal Trim OE209 Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Colorless Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 8.70 cSt |
| OE209/NR270P /Asset/OE209-NR270P.jpg | N/A 275 gal Trim OE209 Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Colorless Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 8.70 cSt |
| MQL1000/5 /Asset/MQL1000-5.jpg | N/A 5 gal Trim MQL 1000 Neat Cutting Oil | Package Type N/A Pail | Quantity N/A 5 gal | Appearance N/A Golden Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A |
| MQL1000/54 /Asset/MQL1000-55.jpg | N/A 55 gal Trim MQL 1000 Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Golden Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A |
| MQL1000/NR270P /Asset/MQL-1000-NR270P.jpg | N/A 275 gal Trim MQL 1000 Neat Cutting Oil | Package Type N/A Tote | Quantity N/A 275 gal | Appearance N/A Golden Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A |
| TWKT160-055 /Asset/Black_Drum.jpg | N/A 55 gal Twin Kut 160 Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Transparent Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A |
| TWKT22SXP-055 /Asset/Black_Drum.jpg | N/A 55 gal. Twin Kut 22-SXP Neat Cutting Oil | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Orange Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A |
| 0355-1-550 /Asset/Monroe_Drum.jpg | N/A 55 gal. Monroe Cut MQL 20 (Minimum Quality Lubricant) | Package Type N/A Drum | Quantity N/A 55 gal | Appearance N/A Light Yellow Liquid | ISO Viscosity Grade N/A | Viscosity at 40ºC N/A 5.3 cSt |
1 2

