Twin Specialties offers a wide variety of industrial cleaners for every cleaning operation such as: sump cleaning, machine tool cleaning, power spray cleaning, immersion cleaning, and ultrasonic cleaning. Cleaning is an integral part of the manufacturing process. Every metalworking operation requires a fluid or compound to perform complex operations prior to painting. If left on the work piece, problems can arise such as stickiness, corrosion, staining and inconsistent surface finishes. That is why it is crucial to effectively and efficiently remove all soils and residual lubricants from the work piece surface. Twin Specialties has a broad range of aqueous cleaners and powders in the following categories: alkaline, acidic, emulsion, and solvent. Check out Twin's "Coolant Management Assistance Guide" for more information about cleaning procedures and best practices.
| Items |
/Asset/White_Pail.jpg TWDG014-005 5 gal. Twin Degreaser 14 |
/Asset/Black_Drum.jpg TWDG014-055 55 gal. Twin Degreaser 14 |
/Asset/White_Pail.jpg TWDG052-005 5 gal. Twin Degreaser 52 |
/Asset/Black_Drum.jpg TWDG052-055 55 gal. Twin Degreaser 52 |
/Asset/White_Pail.jpg TWDG114-005 5 gal. Twin Degreaser 114 |
|||||
| Package Type | N/A Pail | N/A Drum | N/A Pail | N/A Drum | N/A Pail | |||||
| Quantity | N/A 5 gal | N/A 55 gal | N/A 5 gal | N/A 55 gal | N/A 5 gal | |||||
| Effective Against | N/A Grease Oils Soils | N/A Grease Oils Soils | N/A | N/A | N/A | |||||
| Appearance | N/A Clear, Water White Liquid | N/A Clear, Water White Liquid | N/A Clear Liquid | N/A Clear Liquid | N/A Clear Liquid | |||||
| Odor | N/A Mild, Mineral Spirits | N/A Mild, Mineral Spirits | N/A Mild | N/A Mild | N/A | |||||
| Bulk Density | N/A 6.69 lb/gal | N/A 6.69 lb/gal | N/A 6.48 lb/gal | N/A 6.48 lb/gal | N/A | |||||
| pH Concentrated | N/A Neutral | N/A Neutral | N/A | N/A | N/A | |||||
| Freezing Point | N/A | N/A | N/A | N/A | N/A < -76 ºF | |||||
| Flash Point | N/A 150 ºF | N/A 150 ºF | N/A 104 ºF | N/A 104 ºF | N/A 120 ºF | |||||
| Boiling Point | N/A 350 ºF | N/A 350 ºF | N/A | N/A | N/A 354 to 372 ºF | |||||
| Applications |
N/A
Machines |
N/A
Machine Parts Machines |
N/A | N/A | N/A | |||||
| Light Oil Film | N/A | |||||||||
| Moderate Oil Film | N/A | |||||||||
| Heavy Oil or Grease Film | N/A | |||||||||
| Features and Benefits |
N/A
|
N/A
|
N/A | N/A | N/A | |||||
| Directions for Use | N/A | |||||||||
| Storage and Handling | N/A | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||


