Twin Specialties offers a wide variety of industrial cleaners for every cleaning operation such as: sump cleaning, machine tool cleaning, power spray cleaning, immersion cleaning, and ultrasonic cleaning. Cleaning is an integral part of the manufacturing process. Every metalworking operation requires a fluid or compound to perform complex operations prior to painting. If left on the work piece, problems can arise such as stickiness, corrosion, staining and inconsistent surface finishes. That is why it is crucial to effectively and efficiently remove all soils and residual lubricants from the work piece surface. Twin Specialties has a broad range of aqueous cleaners and powders in the following categories: alkaline, acidic, emulsion, and solvent. Check out Twin's "Coolant Management Assistance Guide" for more information about cleaning procedures and best practices.
| Items |
/Asset/Monroe_Pail.jpg 0043-1-050 5 gal. Astro-Clean Floor |
/Asset/Monroe_Drum.jpg 0043-1-550 55 gal. Astro-Clean Floor |
/Asset/Castrol_Tote.jpg 14BBED 330 gal Castrol Techniclean 2000 Floor Cleaners |
/Asset/SKIDRID-5.jpg SKIDRID/5 5 gal Master Stages SkidRid Floor Cleaners |
/Asset/SKRAMEX-5.jpg SKRAMEX/5 5 gal Master Stages Skramex Floor Cleaners |
|||||
| Product Type | N/A Water Extendable Cleaner | N/A Water Extendable Cleaner | N/A | N/A | N/A | |||||
| Quantity | N/A 5 gal | N/A 55 gal | N/A 330 gal | N/A 5 gal | N/A 5 gal | |||||
| Specific Gravity at 60ºF | N/A | N/A | N/A 1.075 - 1.095 | N/A | N/A | |||||
| Density | N/A 8.7 lb/gal | N/A 8.7 lb/gal | N/A 9.05 lb/gal | N/A | N/A | |||||
| Concentrate Appearance | N/A Clear Blue Liquid | N/A Clear Blue Liquid | N/A Clear Fluid | N/A Clear, Pale Yellow Liquid | N/A Blue Liquid | |||||
| Dilution Appearance | N/A | N/A | N/A | N/A Light Yellow Liquid | N/A Light Blue | |||||
| Odor | N/A | N/A | N/A | N/A Mild | N/A Mild | |||||
| pH at 20:1 Ratio | N/A 11.3 pH | N/A 11.3 pH | N/A 8.0 to 9.5 pH | N/A 11.0 to 12.5 pH | N/A 11.3 to 12.3 pH | |||||
| pH Concentrated | N/A | N/A | N/A 8.0 to 9.5 pH | N/A 12.5 to 12.9 pH | N/A 13.0 to 13.5 pH | |||||
| Flash Point | N/A None | N/A None | N/A | N/A | N/A | |||||
| Flash Point | N/A | N/A | N/A | N/A 212 ºF | N/A 212 ºF | |||||
| Effective Against | N/A Oils | N/A Oils | N/A Moderate to Heavy Duty Soils | N/A Coolant Residues Light Oils | N/A Carbon Residue Coolant Residues Drawing Compounds Heavy Oils Light Oils | |||||
| Applications | N/A Astro-Clean Floor may be used for auto scrubbers, agitated cleaner tanks or for manual cleaning operations involving the toughest grime and process soils. | N/A Astro-Clean Floor may be used for auto scrubbers, agitated cleaner tanks or for manual cleaning operations involving the toughest grime and process soils. | N/A |
N/A
|
N/A
|
|||||
| Auto Scrubbers | N/A 50:1 to 100:1 | N/A 50:1 to 100:1 | N/A | N/A 1 - 5% | N/A Heavy Soils: 3 - 5% Light Soils: 0.5 - 1% | |||||
| Manual, Mop, and Bucket | N/A 25:1 to 50:1 | N/A 25:1 to 50:1 | N/A 15 - 20% | N/A 5 - 10% | N/A 0.5 to 2% | |||||
| Soak Tanks and Baths | N/A 10:1 to 25:1 | N/A 10:1 to 25:1 | N/A 5 - 20% | N/A | N/A | |||||
| Power Washers and Steam Cleaners | N/A | N/A | N/A | N/A 0.5 to 3 % | N/A | |||||
| Parts Washing | N/A | N/A | N/A | N/A 5 - 10 % | N/A | |||||
| Hard Surface Cleaning | N/A | N/A | N/A | N/A 5 - 20 % | N/A | |||||
| Features and Benefits |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||





