Twin Specialties offers a wide variety of industrial cleaners for every cleaning operation such as: sump cleaning, machine tool cleaning, power spray cleaning, immersion cleaning, and ultrasonic cleaning. Cleaning is an integral part of the manufacturing process. Every metalworking operation requires a fluid or compound to perform complex operations prior to painting. If left on the work piece, problems can arise such as stickiness, corrosion, staining and inconsistent surface finishes. That is why it is crucial to effectively and efficiently remove all soils and residual lubricants from the work piece surface. Twin Specialties has a broad range of aqueous cleaners and powders in the following categories: alkaline, acidic, emulsion, and solvent. Check out Twin's "Coolant Management Assistance Guide" for more information about cleaning procedures and best practices.
| Items |
/Asset/White_Pail.jpg TWIC212-005 5 gal. Twin Industrial Cleaner 212 |
/Asset/Black_Drum.jpg TWIC212-055 55 gal. Twin Industrial Cleaner 212 |
/Asset/Black_Drum.jpg TWCLHDC-055 55 gal. Twin Heavy Duty Concrete Cleaner |
/Asset/Monroe_Pail.jpg 0038-1-050 5 gal. Astro-Clean A Alkaline Cleaners |
/Asset/Monroe_Drum.jpg 0038-1-550 55 gal. Astro-Clean A Alkaline Cleaners |
|||||
| Product Type | N/A Alkaline Cleaner | |||||||||
| Quantity | N/A 5 gal | N/A 55 gal | N/A 55 gal | N/A 5 gal | N/A 55 gal | |||||
| Composition | N/A | |||||||||
| Appearance | N/A Clear Liquid | N/A Clear Liquid | N/A Yellow Green Liquid | N/A Clear Blue Liquid | N/A Clear Blue Liquid | |||||
| Odor | N/A Mild | N/A Mild | N/A | N/A | N/A | |||||
| Residual Film | N/A | |||||||||
| Specific Gravity | N/A 1.04 | N/A 1.04 | N/A | N/A | N/A | |||||
| Bulk Density | N/A 8.67 lb/gal | N/A 8.67 lb/gal | N/A 8.71 lb/gal | N/A 8.5 lb/gal | N/A 8.5 lb/gal | |||||
| Flash Point | N/A | N/A | N/A None | N/A None | N/A None | |||||
| Boiling Point | N/A | |||||||||
| Freezing Point | N/A | |||||||||
| pH by 10% Volume | N/A | N/A | N/A 10.7 pH | N/A | N/A | |||||
| pH by 5% Volume | N/A | N/A | N/A | N/A 10.4 pH | N/A 10.4 pH | |||||
| pH Concentrated | N/A 8.5 pH | N/A 8.5 pH | N/A 12.7 pH | N/A | N/A | |||||
| Solubility | N/A Complete in Water | N/A Complete in Water | N/A Complete in Water | N/A | N/A | |||||
| High Temperature Cloud | N/A | N/A | N/A Above 125 ºF | N/A | N/A | |||||
| Low Temperature Cloud | N/A | N/A | N/A Below 32 ºF | N/A | N/A | |||||
| Freeze-Thaw Stable | N/A | N/A | N/A true | N/A | N/A | |||||
| Toxic Solvent Fumes | N/A | N/A | N/A None | N/A | N/A | |||||
| Free Rinsing | N/A | N/A | N/A true | N/A | N/A | |||||
| Biodegradable | N/A Yes | N/A Yes | N/A Yes | N/A | N/A | |||||
| Phenols or Cresols | N/A | N/A | N/A None | N/A | N/A | |||||
| Corrosive | N/A | N/A | N/A No (Slight on Aluminum) | N/A | N/A | |||||
| Detergency | N/A | N/A | N/A Unique Deep Cleaning | N/A | N/A | |||||
| Oil Emulsification | N/A | N/A | N/A Excellent | N/A | N/A | |||||
| Phosphates | N/A | |||||||||
| Solvent Content | N/A 0 % | N/A 0 % | N/A | N/A | N/A | |||||
| Rust Protection | N/A | |||||||||
| Abrasives | N/A | |||||||||
| Effective Against | N/A | N/A | N/A | N/A Grease Gummy Deposits of Oil Normal Shop Soils Process Oils Swarf | N/A Grease Gummy Deposits of Oil Normal Shop Soils Process Oils Swarf | |||||
| Applications | N/A | |||||||||
| Application Procedure |
N/A
Twin Industrial Cleaner 212 may be used as is in the concentrated state, or diluted with water depending upon the type of contaminant present and application. The table below presents some general recommendations which may serve as a guide to the user.
Note - Prolonged contact with skin may cause irritation to some individuals. Protective gloves should be worn if this condition exists. |
N/A
Twin Industrial Cleaner 212 may be used as is in the concentrated state, or diluted with water depending upon the type of contaminant present and application. The table below presents some general recommendations which may serve as a guide to the user.
Note - Prolonged contact with skin may cause irritation to some individuals. Protective gloves should be worn if this condition exists. |
N/A
Dilute concentrate with hot or cold water for use. General cleaning: use 1-2 oz. per gallon of water. Heavy Duty Cleaning: use 1 pint per gallon of water. Rubber Tire Mark Removal: use 1 quart per gallon of water. Adjust the use level to provide the most effective cleaning of the soiling conditions found on each job. Apply diluted cleaner with sponge, mop, brush, sprinkler, sprayer, foamer or automatic floor machine. For severe soiling, let soak as long as possible but do not allow floor to dry. Agitation helps to loosen severe soiling. Machines equipped with steel, fiber or nylon brushes, or abrasive pads are best for severely soiled areas. Where available a high pressure washer may suffice for agitation and assist in flushing away loosened soils. Rinse thoroughly two or more times if floor is being prepared for sealing, otherwise a single rinse is difficult. |
N/A The primary application of Astro-Clean A is for cleaning machine tool coolant sumps and surfaces. It may also be used for general cleaning with mop and bucket, auto scrubber or spray washer. | N/A The primary application of Astro-Clean A is for cleaning machine tool coolant sumps and surfaces. It may also be used for general cleaning with mop and bucket, auto scrubber or spray washer. | |||||
| Mixing Instructions | N/A | N/A | N/A |
N/A
Directions for Use
Alternate Sump Cleaning Procedure (for minimal loss of productivity)
|
N/A
Directions for Use
Alternate Sump Cleaning Procedure (for minimal loss of productivity)
|
|||||
| Added Directly to Old Coolant | N/A | N/A | N/A | N/A 2 to 4 % by volume | N/A 2 to 4 % by volume | |||||
| Auto Scrubbers | N/A | |||||||||
| Heavy Deposits of Soil and Sludge | N/A | N/A | N/A | N/A 10:1 at 70 to 110 ºF | N/A 10:1 at 70 to 110 ºF | |||||
| Manual, Mop, and Bucket | N/A | |||||||||
| Most Cleaning Applications | N/A | N/A | N/A | N/A 20:1 at 70 to 110 ºF | N/A 20:1 at 70 to 110 ºF | |||||
| Rust Protection (Do Not Rinse) | N/A | |||||||||
| Soak Tanks and Baths | N/A | |||||||||
| Spray Applications | N/A | |||||||||
| Spray Wash Tanks | N/A | |||||||||
| Operating Temperature Range | N/A | |||||||||
| Recommended Concentrations | N/A | |||||||||
| Claims (Meets Requirements) | N/A | |||||||||
| Features and Benefits |
N/A
|
N/A
|
N/A | N/A | N/A | |||||
| Storage and Handling | N/A |
N/A
|
N/A | N/A | N/A | |||||
|
|
||||||||||




