Absorbent Rolls
Absorbents
Absorbent Rolls are ultrasonically bonded to one layer of lint-free spunbound fabric and one layer of meltblown polypropylene. Their dimpled patter allows pad to quickly soak up oils and liquids. Keeps it shape even when completely saturated. Rolls are perforated so you save money by using only what you need. Pads can be wrung out and reused.
Unit of Measure
| Items |
/Asset/AGRSB150HS.jpg AGRSB150HS Universal Sonic Bonded Roll, Heavy Weight |
/Asset/Oil Only Roll 30 inch.jpg AWRB150HS Oil-Only Sonic-Bonded Absorbent Roll, Heavy Weight |
/Asset/Oil Only Roll 30 inch.jpg AWRB150MS Oil-Only Bonded Absorbent Roll, Medium Weight |
/ImgCustom/20/placeholder_notavailable.gif AGRB300SS Universal Bonded Absorbent Roll, Single Weight |
/ImgCustom/20/placeholder_notavailable.gif AWRB300SS Oil-Only Bonded Absorbent Roll, Single Weight |
|||||
| Description |
N/A
General-purpose SonicBonded mat for overspray and everyday use.
|
N/A
Sonic-Bonded Mat Roll controls spills and overspray to help keep floors dry and safe.
|
N/A
Highly absorbent SonicBonded mat for oily spills and overspray
|
N/A
General-purpose SonicBonded mat for overspray and everyday use.
|
N/A
If your priority is economy and short-term use for oil spills, Contractor Grade absorbents are the perfect choice. These oil-only pads are versatile enough to use for any outdoor spill.
|
|||||
| Product Type | N/A Absorbent Roll | |||||||||
| Absorbs | N/A Universal | N/A Oil Only | N/A Oil Only | N/A Universal | N/A Oil Only | |||||
| Basis Weight | N/A Heavy Weight | N/A Heavy Weight | N/A Medium Weight | N/A Single Weight | N/A Single Weight | |||||
| Width | N/A 15 in | N/A 30 in | N/A 30 in | N/A 30 in | N/A 30 in | |||||
| Length | N/A 150 ft | N/A 150 ft | N/A 150 ft | N/A 300 ft | N/A 300 ft | |||||
| Color | N/A Gray | N/A White | N/A White | N/A Gray | N/A White | |||||
| Composition | N/A Polypropylene | |||||||||
| Absorbency Per Package | N/A Up to 55.2 gal | N/A Up to 55.2 gal | N/A Up to 46.1 gal | N/A Up to 59.1 gal | N/A Up to 59.1 gal | |||||
| Weight | N/A | N/A | N/A 20.4 lb | N/A 28.7 lb | N/A 28.7 lb | |||||
| Quantity Per Pallet | N/A 15 | N/A 15 | N/A 21 | N/A 15 | N/A 15 | |||||
| Incinerable | N/A true | N/A true | N/A true | N/A | N/A true | |||||
| Ship Class | N/A 150 | N/A 150 | N/A 175 | N/A | N/A 175 | |||||
| Number of Packages | N/A 2 | N/A | N/A | N/A 1 | N/A 1 | |||||
| Package Type | N/A | |||||||||
| Shipping Length | N/A 30 in | N/A | N/A | N/A 30 in | N/A 30 in | |||||
| Shipping Height | N/A 17 in | N/A | N/A | N/A 17 in | N/A 17 in | |||||
| Shipping Width | N/A 17 in | N/A | N/A | N/A 17 in | N/A 17 in | |||||
|
|
||||||||||



