Absorbent Pads
Absorbents
Absorbent Pads are ultrasonically bonded to one layer of lint-free spunbound fabric and one layer of meltblown polypropylene. Their dimpled patter allows pad to quickly soak up oils and liquids. Keeps it shape even when completely saturated. Pads are perforated so you save money by using only what you need. Pads can be wrung out and reused.
Unit of Measure
| Items |
/Asset/Screenshot 2024-07-22 144818.png M2020S Green Boom Biodegradable Oil-Only Absorbent Pads |
/Asset/AGPB100HS.jpg AGPB100HS Universal Sonic Bonded Pads, Heavy Weight |
/Asset/AGPB100HS.jpg AGPF100HS Universal Fine Fiber Pads, Heavy Weight |
/Asset/AGPF100HS.jpg AGP-HS Universal Absorbent Pads, Heavy Weight |
/Asset/AWP-HS.jpg AWP-HS Oil Only Contractor Grade Pads, Heavy Weight |
|||||
| Description |
N/A
Green Boom's pads provide rapid absorption for marine, land, and industrial environments. Pads quickly pick up oil and grease from all surfaces and environments. Each pad can absorb up to 20 times its own weight and you can easily re-use your pad.
|
N/A
Universal Sonic Bonded Pads, Heavy Weight.
|
N/A
Gray Universal Heavy Weight Fine Fiber Pads 100/case. Durable FineFiber mat performs all around the workplace.
|
N/A
Universal Gray Absorbent Pads, Gray, 15"x18", High Loft, 100/case.
|
N/A
Oil Only White Absorbent Pads, 15" x 18", Heavy Weight High Loft, 100/case Contractor Grade.
|
|||||
| Product Type | N/A Absorbent Pads | N/A Absorbents | N/A Absorbents | N/A Absorbents | N/A Absorbents | |||||
| Absorbs | N/A Oil Only | N/A Universal | N/A Universal | N/A Universal | N/A Oil Only | |||||
| Basis Weight | N/A | N/A Heavy Weight | N/A Heavy Weight | N/A Heavy Weight | N/A Heavy Weight | |||||
| Width | N/A 15 in | |||||||||
| Length | N/A 20 in | N/A 19 in | N/A 19 in | N/A 18 in | N/A 18 in | |||||
| Color | N/A White | N/A Gray | N/A Gray | N/A Gray | N/A White | |||||
| Composition | N/A | N/A Polypropylene | N/A Polypropylene | N/A Polypropylene | N/A Polypropylene | |||||
| Absorbency Per Package | N/A Up to 40 gal | N/A Up to 29.1 gal | N/A Up to 26.3 gal | N/A Up to 22 gal | N/A Up to 22 gal | |||||
| Absorbency Per Pad | N/A Up to 51.2 oz | N/A Up to 37.25 oz | N/A Up to 33.66 oz | N/A Up to 28.2 oz | N/A Up to 28.2 oz | |||||
| Quantity Per Pallet | N/A | N/A 30 | N/A 30 | N/A 42 | N/A 42 | |||||
| Incinerable | N/A | N/A true | N/A true | N/A | N/A true | |||||
| Ship Class | N/A | N/A | N/A 150 | N/A | N/A 175 | |||||
| External Diameter | N/A | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A 9 lb | |||||
| Shipping Length | N/A | N/A 19 in | N/A 19.25 in | N/A 18 in | N/A 18 in | |||||
| Shipping Height | N/A | N/A 15 in | N/A 15 in | N/A 12 in | N/A 12 in | |||||
| Shipping Width | N/A | N/A 16 in | N/A 15.25 in | N/A 15 in | N/A 15 in | |||||
| Number of Pads | N/A 100 | |||||||||
| Package Type | N/A Case | N/A | N/A | N/A | N/A | |||||
|
|
||||||||||




